SaaS metrics dashboard — powered by 500 generated accounts
Overview
Key metrics this period
Churn rate elevated
Revenue
MRR trends and revenue bridge
Monthly recurring revenue growth
Conversion & Retention
Signup → Retained pipeline
Why customers leave
Customers
Account distribution — click a country bar to cross-filter
Growth
Signups vs churn trends
Monthly new signups and churned accounts
Top Accounts
20 accounts by MRR
| Account | Industry | Plan | MRR | Seats | Country |
|---|---|---|---|---|---|
| Company_239 | DevTools | Enterprise | $134.8K | 1.2K | US |
| Company_384 | EdTech | Enterprise | $134.3K | 1K | US |
| Company_269 | HealthTech | Enterprise | $132.4K | 801 | IN |
| Company_429 | DevTools | Enterprise | $131.4K | 711 | US |
| Company_291 | EdTech | Enterprise | $127.9K | 152 | UK |
| Company_297 | EdTech | Enterprise | $125.0K | 1K | US |
| Company_293 | HealthTech | Enterprise | $124.2K | 1K | US |
| Company_275 | EdTech | Enterprise | $122.6K | 1.1K | DE |
| Company_28 | EdTech | Enterprise | $119.8K | 1.3K | IN |
| Company_133 | HealthTech | Enterprise | $117.6K | 793 | CA |
1–10 of 20